All races

Pos Athlete Gender R1.1 R1.2 Run1 #R1 T1 #T1 Bike Speed(km/h) #B T2 #T2 R2.1 R2.2 Run2 #R2 Chip Time
1 Reuben Leblanc M 0:01:46 0:01:56 0:03:42 2 0:00:28 3 0:23:32 30.59 1 0:00:18 1 0:02:32 0:02:34 0:05:05 3 0:33:04
2 Noah Flanagan M 0:01:41 0:01:53 0:03:34 1 0:00:22 2 0:26:20 27.34 3 0:00:20 2 0:02:09 0:02:28 0:04:36 1 0:35:10
3 Sam Gehrmann Galvez M 0:01:47 0:02:00 0:03:47 4 0:00:36 5 0:26:07 27.57 2 0:00:35 4 0:02:20 0:02:47 0:05:07 4 0:36:09
4 Max Flanagan M 0:01:49 0:01:55 0:03:43 3 0:00:17 1 0:34:15 21.01 6 0:00:33 3 0:02:20 0:02:37 0:04:57 2 0:43:43
5 Raelene Gibson F 0:02:13 0:02:19 0:04:31 6 0:00:48 6 0:32:35 22.09 5 0:00:48 5 0:02:41 0:02:53 0:05:33 5 0:44:14
6 Noor Khan F 0:01:48 0:02:00 0:03:48 5 0:00:35 4 0:26:34 27.09 4
7 Adel Albozom M